
New Honda Mobilio

Jangan Lewatkan Hari Ini!
New Honda Mobilio dengan PPnBM 0% dari Juli – Desember 2021
Drop Payment / DP | Mulai dari 30 Jutaan |
Cicilan | Rp 4 Juta-an |
Tenor | 6 s/d 8 Tahun |
Bunga | 0% |
Extra Cashback | Hingga Rp 20 Juta-an |
Bonus | Paket Service |
Garansi | 3 Tahun / 100.000 km |
New Honda Mobilio
PPnBM 0% dari Juli – Desember 2021

Drop Payment / DP | Mulai dari 30 Jutaan |
Cicilan | Rp 4 Juta-an |
Tenor | 6 s/d 8 Tahun |
Bunga | 0% |
Extra Cashback | Hingga Rp 20 Juta-an |
Bonus | Paket Service |
Garansi | 3 Tahun / 100.000 km |
Harga New Honda Mobilio
Tipe | Harga |
*Mobilio 1.5 S MT | Rp 206.550.000 |
*Mobilio 1.5 E MT | Rp 226.650.000 |
*Mobilio 1.5 E CVT | Rp 236.850.000 |
*Mobilio 1.5 RS MT | Rp 248.750.000 |
*Mobilio 1.5 RS CVT | Rp 258.450.000 |
*Mobilio 1.5 RS MT Two Tone | Rp 257.350.000 |
*Mobilio 1.5 RS CVT Two Tone | Rp 267.450.000 |
> Harga sewaktu waktu berubah
> Harga acuan ” On The Road ” untuk wilayah Malang
> (*) Terkena PPnBM 0%
Harga New Honda Mobilio
Tipe | Harga |
*Mobilio 1.5 S MT | Rp 206.550.000 |
*Mobilio 1.5 E MT | Rp 226.650.000 |
*Mobilio 1.5 E CVT | Rp 236.850.000 |
*Mobilio 1.5 RS MT | Rp 248.750.000 |
*Mobilio 1.5 RS CVT | Rp 258.450.000 |
*Mobilio 1.5 RS MT Two Tone | Rp 257.350.000 |
*Mobilio 1.5 RS CVT Two Tone | Rp 267.450.000 |
> Harga sewaktu waktu berubah
> Harga acuan ” On The Road ” untuk wilayah Malang
> (*) Terkena PPnBM 0%
Apa yang Anda butuhkan ?
Pilih salah satu dan Klik
Brochure
Download
Promo
Cek Disini
Hubungi
Tanya Diskon
Test Drive
Produk
Lainnya
Apa yang Anda butuhkan ?
Pilih salah satu dan Klik
Brochure
Download
Promo
Cek Disini
Hubungi
Tanya Diskon
Test Drive
Produk
Lainnya
Spesifikasi Mobil
Pilih Tab untuk melihat tipe Unit New Honda Mobilio
Tipe | 1.2 L SOHC 4 Silinder Segaris, 16 Katup i-VTEC + DBW |
Sistem Suplai Bahan Bakar | PGM-FI |
Diameter x Langkah | 73,0mm x 71,6mm |
Isi Silinder | 1199 |
Perbandingan Kompresi | 10,1:1 |
Daya Maksimum | 90PS / 6.000rpm |
Momen Puntir Maksimum | 110Nm / 4.800rpm |
Panjang x Lebar x Tinggi | 3.800mm x 1.680mm x 1.485mm |
Jarak Sumbu Roda | 2.405mm |
Jarak Pijak Depan/Belakang | 1.480mm / 1.465mm |
Kapasitas Tangki | 35L |
Tipe | 5 Speed M/T |
Sistem | Rack & Pinion |
Electronic Power Steering (EPS) | v |
Tilt Steering | v |
Suspensi Depan | MacPherson Strut |
Suspensi Belakang | H-Shape Torsion Beam |
Rem Depan | Ventilated Disc |
Rem Belakang | Drum |
ABS + EBD | v |
Brake Assist (BA) | – |
Ban | 175/65 R14 |
Velg | Alloy Wheel 14″ |
Head Lamp | Halogen Headlamp |
Fog Lamp | v |
Heat Rejecting Green Tinted Glass | v |
Power Retractable Door Mirror | – |
Antenna | Micro Antenna |
Rear Wiper | v |
Side Skirt | – |
LED High Mount Stop Lamp | v |
Audio | 2DIN, USB port, AM/FM Radio, Compatible w/ iPhone & iPod, CD Player, AUX-IN, Bluetooth, Hands Free Telephone |
Tweeter Speaker | – |
Audio Steering Switch | v |
ECO Assist | v |
Multi Information Display | v |
Air Conditioner | Digital A/C |
Separated & Adjustable Headrest | 2nd Row Seat |
Interior Color | Black/Ivory |
Struktur Rangka Bodi | G-CON + ACE™ |
Dual Front i-SRS Airbags | v |
Sabuk Keselamatan (Baris Pertama) | 3P ELR (x2) |
Sabuk Keselamatan (Baris Kedua) | 3P ELR x 2 + 2P ELR x 1 |
Seatbelt Reminder | Driver |
Pretensioner with Load Limiter Seatbelt | v |
Alarm System | v |
Auto Door Lock by Speed | v |
Immobilizer | v |
Rear Trunk Opener | Electrical |
Keyless Entry | v |
Tipe | 1.2 L SOHC 4 Silinder Segaris, 16 Katup i-VTEC + DBW | |
Sistem Suplai Bahan Bakar | PGM-FI | |
Diameter x Langkah | 73,0mm x 71,6mm | |
Isi Silinder | 1199 | |
Perbandingan Kompresi | 10,1:1 | |
Daya Maksimum | 90PS / 6.000rpm | |
Momen Puntir Maksimum | 110Nm / 4.800rpm | |
Panjang x Lebar x Tinggi | 3.800mm x 1.680mm x 1.485mm | |
Jarak Sumbu Roda | 2.405mm | |
Jarak Pijak Depan/Belakang | 1.480mm / 1.465mm | |
Kapasitas Tangki | 35L | |
Tipe | 5 Speed M/T | |
Sistem | Rack & Pinion | |
Electronic Power Steering (EPS) | v | |
Tilt Steering | v | |
Suspensi Depan | MacPherson Strut | |
Suspensi Belakang | H-Shape Torsion Beam | |
Rem Depan | Ventilated Disc | |
Rem Belakang | Drum | |
ABS + EBD | v | |
Brake Assist (BA) | – | |
Ban | 175/65 R14 | |
Velg | Alloy Wheel 14″ | |
Head Lamp | Halogen Headlamp | |
Fog Lamp | v | |
Heat Rejecting Green Tinted Glass | v | |
Power Retractable Door Mirror | – | |
Antenna | Micro Antenna | |
Rear Wiper | v | |
Side Skirt | – | |
LED High Mount Stop Lamp | v | |
Audio | 2DIN, USB port, AM/FM Radio, Compatible w/ iPhone & iPod, CD Player, AUX-IN, Bluetooth, Hands Free Telephone | |
Tweeter Speaker | – | |
Audio Steering Switch | v | |
ECO Assist | v | |
Multi Information Display | v | |
Air Conditioner | Digital A/C | |
Separated & Adjustable Headrest | 2nd Row Seat | |
Interior Color | Black/Ivory | |
Struktur Rangka Bodi | G-CON + ACE™ | |
Dual Front i-SRS Airbags | v | |
Sabuk Keselamatan (Baris Pertama) | 3P ELR (x2) | |
Sabuk Keselamatan (Baris Kedua) | 3P ELR x 2 + 2P ELR x 1 | |
Seatbelt Reminder | Driver | |
Pretensioner with Load Limiter Seatbelt | v | |
Alarm System | v | |
Auto Door Lock by Speed | v | |
Immobilizer | v | |
Rear Trunk Opener | Electrical | |
Keyless Entry | Tipe | 1.5L 4 Silinder Segaris, 16 Katup + DBW |
Sistem Suplai Bahan Bakar | PGM-FI | |
Diameter x Langkah | 73,0mm x 89,4mm | |
Isi Silinder | 1496 | |
Perbandingan Kompresi | 10,3:1 | |
Daya Maksimum | 88Kw(118PS) / 6.600rpm | |
Momen Puntir Maksimum | 14,5kg.m(145Nm) / 4.600rpm | |
Panjang x Lebar x Tinggi | 4.386mm x 1.683mm x 1.603mm | |
Jarak Sumbu Roda | 2.650mm | |
Jarak Pijak Depan/Belakang | 1.472mm / 1.475mm | |
Ground Clearance | 189mm | |
Kapasitas Tangki | 42L | |
Tipe | 5 Speed M/T | |
Sistem | Rack & Pinion | |
Tilt Steering | v | |
Suspensi Depan | MacPherson Strut | |
Suspensi Belakang | H-Shape Torsion Beam | |
Rem Depan | Ventilated Disc | |
Rem Belakang | Drum | |
ABS + EBD | v | |
Ban | 185/65 R15 | |
Velg | Alloy Wheel 15″ | |
Head Lamp | Projector with LED Daytime Running Light | |
Daytime Running Light | v | |
Fog Lamp | v | |
Heat Rejecting Green Tinted Glass | v | |
Antenna | Micro Antenna | |
Rear Parking Camera | – | |
Chrome Exhaust Pipe + Finisher | – | |
Roof Moulding Garnish | – | |
Rear License Garnish | – | |
Rear Wiper | v | |
LED High Mount Stop Lamp | v | |
Audio | 6,2″ Ressistive Touchscreen Display Audio, USB Port, AM/FM Radio, Compatible w/iPod/iPhone, CD/DVD Player, AUX-IN, Bluetooth, Hands-Free Telephone | |
Tweeter Speaker | – | |
Audio Steering Switch | v | |
ECO Assist | v | |
Multi Information Display | v | |
Air Conditioner | Digital A/C | |
Rear A/C System | v | |
Rear A/C Ventilation | v | |
Separated & Adjustable Headrest | v | |
One Touch Tumble 2nd Row Seat | v | |
Reclining & Sliding 2nd Row Seat | TRUE | |
3rd Row Seat Fold Down 50:50 | v | |
Interior Color | Black / Ivory | |
Struktur Rangka Bodi | G-CON + ACE™ | |
Dual Front i-SRS Airbags | ||
Sabuk Keselamatan (Baris Pertama) | 3P ELR (x2) | |
Sabuk Keselamatan (Baris Kedua) | 3P ELR (x3) | |
Sabuk Keselamatan (Baris Ketiga) | 3P ELR (x2) | |
Seatbelt Reminder | Driver & Front Passenger | |
Pretensioner with Load Limiter Seatbelt | ||
ISOFIX & Tether | ||
Vehicle Stability Assist (VSA) | – | |
Hill Start Assist (HSA) | – | |
Key Type | Wave Key | |
Alarm System | v | |
Immobilizer | v | |
Keyless Entry | v |
Tipe | 1.2 L SOHC 4 Silinder Segaris, 16 Katup i-VTEC + DBW | |
Sistem Suplai Bahan Bakar | PGM-FI | |
Diameter x Langkah | 73,0mm x 71,6mm | |
Isi Silinder | 1199 | |
Perbandingan Kompresi | 10,1:1 | |
Daya Maksimum | 90PS / 6.000rpm | |
Momen Puntir Maksimum | 110Nm / 4.800rpm | |
Panjang x Lebar x Tinggi | 3.800mm x 1.680mm x 1.485mm | |
Jarak Sumbu Roda | 2.405mm | |
Jarak Pijak Depan/Belakang | 1.480mm / 1.465mm | |
Kapasitas Tangki | 35L | |
Tipe | CVT with Earth Dreams Technology | |
Sistem | Rack & Pinion | |
Electronic Power Steering (EPS) | v | |
Tilt Steering | v | |
Suspensi Depan | MacPherson Strut | |
Suspensi Belakang | H-Shape Torsion Beam | |
Rem Depan | Ventilated Disc | |
Rem Belakang | Drum | |
ABS + EBD | v | |
Brake Assist (BA) | – | |
Ban | 175/65 R14 | |
Velg | Alloy Wheel 14″ | |
Head Lamp | Halogen Headlamp | |
Fog Lamp | v | |
Heat Rejecting Green Tinted Glass | v | |
Power Retractable Door Mirror | – | |
Antenna | Micro Antenna | |
Rear Wiper | v | |
Side Skirt | – | |
LED High Mount Stop Lamp | v | |
Audio | 2DIN, USB port, AM/FM Radio, Compatible w/ iPhone & iPod, CD Player, AUX-IN, Bluetooth, Hands Free Telephone | |
Tweeter Speaker | – | |
Audio Steering Switch | v | |
ECO Assist | v | |
Air Conditioner | Digital A/C | |
Separated & Adjustable Headrest | 2nd Row Seat | |
Interior Color | Black/Ivory | |
Struktur Rangka Bodi | G-CON + ACE™ | |
Dual Front i-SRS Airbags | v | |
Sabuk Keselamatan (Baris Pertama) | 3P ELR (x2) | |
Sabuk Keselamatan (Baris Kedua) | 3P ELR x 2 + 2P ELR x 1 | |
Seatbelt Reminder | Driver | |
Pretensioner with Load Limiter Seatbelt | v | |
Alarm System | v | |
Auto Door Lock by Speed | v | |
Immobilizer | v | |
Rear Trunk Opener | Electrical | |
Keyless Entry | Tipe | 1.5L 4 Silinder Segaris, 16 Katup + DBW |
Sistem Suplai Bahan Bakar | PGM-FI | |
Diameter x Langkah | 73,0mm x 89,4mm | |
Isi Silinder | 1496 | |
Perbandingan Kompresi | 10,3:1 | |
Daya Maksimum | 88Kw(118PS) / 6.600rpm | |
Momen Puntir Maksimum | 14,5kg.m(145Nm) / 4.600rpm | |
Panjang x Lebar x Tinggi | 4.386mm x 1.683mm x 1.603mm | |
Jarak Sumbu Roda | 2.650mm | |
Jarak Pijak Depan/Belakang | 1.472mm / 1.475mm | |
Ground Clearance | 189mm | |
Kapasitas Tangki | 42L | |
Tipe | CVT with Earth Dreams Technology | |
Sistem | Rack & Pinion | |
Tilt Steering | v | |
Suspensi Depan | MacPherson Strut | |
Suspensi Belakang | H-Shape Torsion Beam | |
Rem Depan | Ventilated Disc | |
Rem Belakang | Drum | |
ABS + EBD | v | |
Ban | 185/65 R15 | |
Velg | Alloy Wheel 15″ | |
Head Lamp | Projector with LED Daytime Running Light | |
Daytime Running Light | v | |
Fog Lamp | v | |
Heat Rejecting Green Tinted Glass | v | |
Antenna | Micro Antenna | |
Rear Parking Camera | v | |
Chrome Exhaust Pipe + Finisher | – | |
Roof Moulding Garnish | – | |
Rear License Garnish | – | |
Rear Wiper | v | |
LED High Mount Stop Lamp | v | |
Audio | 6,2″ Ressistive Touchscreen Display Audio, USB Port, AM/FM Radio, Compatible w/iPod/iPhone, CD/DVD Player, AUX-IN, Bluetooth, Hands-Free Telephone | |
Tweeter Speaker | – | |
Audio Steering Switch | v | |
ECO Assist | v | |
Multi Information Display | v | |
Air Conditioner | Digital A/C | |
Rear A/C System | v | |
Rear A/C Ventilation | v | |
Separated & Adjustable Headrest | v | |
One Touch Tumble 2nd Row Seat | v | |
Reclining & Sliding 2nd Row Seat | TRUE | |
3rd Row Seat Fold Down 50:50 | v | |
Interior Color | Black / Ivory | |
Struktur Rangka Bodi | G-CON + ACE™ | |
Dual Front i-SRS Airbags | v | |
Sabuk Keselamatan (Baris Pertama) | 3P ELR (x2) | |
Sabuk Keselamatan (Baris Kedua) | 3P ELR (x3) | |
Sabuk Keselamatan (Baris Ketiga) | 3P ELR (x2) | |
Seatbelt Reminder | Driver & Front Passenger | |
Pretensioner with Load Limiter Seatbelt | v | |
ISOFIX & Tether | v | |
Vehicle Stability Assist (VSA) | – | |
Hill Start Assist (HSA) | – | |
Key Type | Wave Key | |
Alarm System | v | |
Immobilizer | v | |
Keyless Entry | v |
Tipe | 1.2 L SOHC 4 Silinder Segaris, 16 Katup i-VTEC + DBW | |
Sistem Suplai Bahan Bakar | PGM-FI | |
Diameter x Langkah | 73,0mm x 71,6mm | |
Isi Silinder | 1199 | |
Perbandingan Kompresi | 10,1:1 | |
Daya Maksimum | 90PS / 6.000rpm | |
Momen Puntir Maksimum | 110Nm / 4.800rpm | |
Panjang x Lebar x Tinggi | 3.815mm x 1.680mm x 1.485mm | |
Jarak Sumbu Roda | 2.405mm | |
Jarak Pijak Depan/Belakang | 1.475mm / 1.460mm | |
Kapasitas Tangki | 35L | |
Tipe | 5 Speed M/T | |
Sistem | Rack & Pinion | |
Electronic Power Steering (EPS) | v | |
Tilt Steering | v | |
Suspensi Depan | MacPherson Strut | |
Suspensi Belakang | H-Shape Torsion Beam | |
Rem Depan | Ventilated Disc | |
Rem Belakang | Drum | |
ABS + EBD | v | |
Ban | 185/55 R15 | |
Velg | Alloy Wheel 15″ | |
Head Lamp | Halogen Headlamp | |
Fog Lamp | v | |
Heat Rejecting Green Tinted Glass | v | |
Power Retractable Door Mirror | v | |
Antenna | Micro Antenna | |
Rear Wiper | v | |
Side Skirt | v | |
LED High Mount Stop Lamp | v | |
Audio | 6.1″ Touchscreen Display Audio, USB port, AM/FM Radio, Compatible w/ iPhone & iPod, Compatible w/ RR Cam, CD & DVD Player, AUX-IN, Bluetooth, Hands Free Telephone | |
Tweeter Speaker | v | |
Audio Steering Switch | v | |
ECO Assist | v | |
Multi Information Display | v | |
Air Conditioner | Digital A/C | |
Separated & Adjustable Headrest | 1st Row and 2nd Row Seat | |
Interior Color | Black/Black (with Orange stitch) | |
Struktur Rangka Bodi | G-CON + ACE™ | |
Dual Front i-SRS Airbags | v | |
Sabuk Keselamatan (Baris Pertama) | 3P ELR (x2) | |
Sabuk Keselamatan (Baris Kedua) | 3P ELR x 2 + 2P ELR x 1 | |
Seatbelt Reminder | Driver | |
Pretensioner with Load Limiter Seatbelt | v | |
Alarm System | v | |
Auto Door Lock by Speed | v | |
Immobilizer | v | |
Rear Trunk Opener | Electrical | |
Keyless Entry | Tipe | 1.5L 4 Silinder Segaris, 16 Katup + DBW |
Sistem Suplai Bahan Bakar | PGM-FI | |
Diameter x Langkah | 73,0mm x 89,4mm | |
Isi Silinder | 1496 | |
Perbandingan Kompresi | 10,3:1 | |
Daya Maksimum | 88Kw(118PS) / 6.600rpm | |
Momen Puntir Maksimum | 14,5kg.m(145Nm) / 4.600rpm | |
Panjang x Lebar x Tinggi | 4.398 x 1.683mm x 1.603mm | |
Jarak Sumbu Roda | 2.650mm | |
Jarak Pijak Depan/Belakang | 1.472mm / 1.475mm | |
Ground Clearance | 189mm | |
Kapasitas Tangki | 42L | |
Tipe | 5 Speed M/T | |
Sistem | Rack & Pinion | |
Tilt Steering | V | |
Suspensi Depan | MacPherson Strut | |
Suspensi Belakang | H-Shape Torsion Beam | |
Rem Depan | Ventilated Disc | |
Rem Belakang | Drum | |
ABS + EBD | v | |
Ban | 185/65 R15 | |
Velg | Alloy Wheel 15″ | |
Head Lamp | Projector with LED Daytime Running Light | |
Daytime Running Light | v | |
Fog Lamp | v | |
Heat Rejecting Green Tinted Glass | v | |
Power Retractable Door Mirror | v | |
Antenna | Shark Fin Antenna | |
Rear Parking Camera | v | |
Chrome Exhaust Pipe + Finisher | v | |
Roof Moulding Garnish | v | |
Rear License Garnish | – | |
Rear Wiper | v | |
LED High Mount Stop Lamp | v | |
Audio | 8″ Capacitive Touchscreen Display Audio, AM/FM Radio, USB Port, Compatible w/ iPhone & iPod, AUX-IN, Bluetooth, Hands-Free Telephone, Smartphone Connection | |
Tweeter Speaker | v | |
Audio Steering Switch | v | |
ECO Assist | v | |
Multi Information Display | v | |
Air Conditioner | Auto A/C | |
Rear A/C System | v | |
Rear A/C Ventilation | v | |
Separated & Adjustable Headrest | v | |
One Touch Tumble 2nd Row Seat | v | |
Reclining & Sliding 2nd Row Seat | TRUE | |
3rd Row Seat Fold Down 50:50 | v | |
Interior Color | Full Black with Orange Stitch | |
Struktur Rangka Bodi | G-CON + ACE™ | |
Dual Front i-SRS Airbags | v | |
Sabuk Keselamatan (Baris Pertama) | 3P ELR (x2) | |
Sabuk Keselamatan (Baris Kedua) | 3P ELR (x3) | |
Sabuk Keselamatan (Baris Ketiga) | 3P ELR (x2) | |
Seatbelt Reminder | Driver & Front Passenger | |
Pretensioner with Load Limiter Seatbelt | v | |
ISOFIX & Tether | v | |
Vehicle Stability Assist (VSA) | – | |
Hill Start Assist (HSA) | – | |
Key Type | Wave Key | |
Alarm System | v | |
Immobilizer | v | |
Keyless Entry | v |
Tipe | 1.2 L SOHC 4 Silinder Segaris, 16 Katup i-VTEC + DBW | |
Sistem Suplai Bahan Bakar | PGM-FI | |
Diameter x Langkah | 73,0mm x 71,6mm | |
Isi Silinder | 1199 | |
Perbandingan Kompresi | 10,1:1 | |
Daya Maksimum | 90PS / 6.000rpm | |
Momen Puntir Maksimum | 110Nm / 4.800rpm | |
Panjang x Lebar x Tinggi | 3.815mm x 1.680mm x 1.485mm | |
Jarak Sumbu Roda | 2.405mm | |
Jarak Pijak Depan/Belakang | 1.475mm / 1.460mm | |
Kapasitas Tangki | 35L | |
Tipe | CVT with Earth Dreams Technology | |
Sistem | Rack & Pinion | |
Electronic Power Steering (EPS) | v | |
Tilt Steering | V | |
Suspensi Depan | MacPherson Strut | |
Suspensi Belakang | H-Shape Torsion Beam | |
Rem Depan | Ventilated Disc | |
Rem Belakang | Drum | |
ABS + EBD | v | |
Ban | 185/55 R15 | |
Velg | Alloy Wheel 15″ | |
Head Lamp | Halogen Headlamp | |
Fog Lamp | v | |
Heat Rejecting Green Tinted Glass | v | |
Power Retractable Door Mirror | v | |
Antenna | Micro Antenna | |
Rear Wiper | v | |
Side Skirt | v | |
LED High Mount Stop Lamp | v | |
Audio | 6.1″ Touchscreen Display Audio, USB port, AM/FM Radio, Compatible w/ iPhone & iPod, Compatible w/ RR Cam, CD & DVD Player, AUX-IN, Bluetooth, Hands Free Telephone | |
Tweeter Speaker | v | |
Audio Steering Switch | v | |
ECO Assist | v | |
Multi Information Display | v | |
Air Conditioner | Digital A/C | |
Separated & Adjustable Headrest | 1st Row and 2nd Row Seat | |
Interior Color | Black/Black (with Orange stitch) | |
Struktur Rangka Bodi | G-CON + ACE™ | |
Dual Front i-SRS Airbags | v | |
Sabuk Keselamatan (Baris Pertama) | 3P ELR (x2) | |
Sabuk Keselamatan (Baris Kedua) | 3P ELR x 2 + 2P ELR x 1 | |
Seatbelt Reminder | Driver | |
Pretensioner with Load Limiter Seatbelt | v | |
Alarm System | v | |
Auto Door Lock by Speed | v | |
Immobilizer | v | |
Rear Trunk Opener | Electrical | |
Keyless Entry | Tipe | 1.5L 4 Silinder Segaris, 16 Katup + DBW |
Sistem Suplai Bahan Bakar | PGM-FI | |
Diameter x Langkah | 73,0mm x 89,4mm | |
Isi Silinder | 1496 | |
Perbandingan Kompresi | 10,3:1 | |
Daya Maksimum | 88Kw(118PS) / 6.600rpm | |
Momen Puntir Maksimum | 14,5kg.m(145Nm) / 4.600rpm | |
Panjang x Lebar x Tinggi | 4.398 x 1.683mm x 1.603mm | |
Jarak Sumbu Roda | 2.650mm | |
Jarak Pijak Depan/Belakang | 1.472mm / 1.475mm | |
Ground Clearance | 189mm | |
Kapasitas Tangki | 42L | |
Tipe | CVT with Earth Dreams Technology | |
Sistem | Rack & Pinion | |
Tilt Steering | V | |
Suspensi Depan | MacPherson Strut | |
Suspensi Belakang | H-Shape Torsion Beam | |
Rem Depan | Ventilated Disc | |
Rem Belakang | Drum | |
ABS + EBD | v | |
Ban | 185/65 R15 | |
Velg | Alloy Wheel 15″ | |
Head Lamp | Projector with LED Daytime Running Light | |
Daytime Running Light | v | |
Fog Lamp | v | |
Heat Rejecting Green Tinted Glass | v | |
Power Retractable Door Mirror | v | |
Antenna | Shark Fin Antenna | |
Rear Parking Camera | v | |
Chrome Exhaust Pipe + Finisher | v | |
Roof Moulding Garnish | v | |
Rear License Garnish | – | |
Rear Wiper | v | |
LED High Mount Stop Lamp | v | |
Audio | 8″ Capacitive Touchscreen Display Audio, AM/FM Radio, USB Port, Compatible w/ iPhone & iPod, AUX-IN, Bluetooth, Hands-Free Telephone, Smartphone Connection | |
Tweeter Speaker | v | |
Audio Steering Switch | v | |
ECO Assist | v | |
Multi Information Display | v | |
Air Conditioner | Auto A/C | |
Rear A/C System | v | |
Rear A/C Ventilation | v | |
Separated & Adjustable Headrest | v | |
One Touch Tumble 2nd Row Seat | v | |
Reclining & Sliding 2nd Row Seat | TRUE | |
3rd Row Seat Fold Down 50:50 | v | |
Interior Color | Full Black with Orange Stitch | |
Struktur Rangka Bodi | G-CON + ACE™ | |
Dual Front i-SRS Airbags | v | |
Sabuk Keselamatan (Baris Pertama) | 3P ELR (x2) | |
Sabuk Keselamatan (Baris Kedua) | 3P ELR (x3) | |
Sabuk Keselamatan (Baris Ketiga) | 3P ELR (x2) | |
Seatbelt Reminder | Driver & Front Passenger | |
Pretensioner with Load Limiter Seatbelt | v | |
ISOFIX & Tether | v | |
Vehicle Stability Assist (VSA) | v | |
Hill Start Assist (HSA) | v | |
Key Type | Wave Key | |
Alarm System | v | |
Immobilizer | v | |
Keyless Entry | v |
Spesifikasi Mobil
Pilih Tab untuk melihat tipe Unit New Honda Mobilio
Tipe | 1.2 L SOHC 4 Silinder Segaris, 16 Katup i-VTEC + DBW |
Sistem Suplai Bahan Bakar | PGM-FI |
Diameter x Langkah | 73,0mm x 71,6mm |
Isi Silinder | 1199 |
Perbandingan Kompresi | 10,1:1 |
Daya Maksimum | 90PS / 6.000rpm |
Momen Puntir Maksimum | 110Nm / 4.800rpm |
Panjang x Lebar x Tinggi | 3.800mm x 1.680mm x 1.485mm |
Jarak Sumbu Roda | 2.405mm |
Jarak Pijak Depan/Belakang | 1.480mm / 1.465mm |
Kapasitas Tangki | 35L |
Tipe | 5 Speed M/T |
Sistem | Rack & Pinion |
Electronic Power Steering (EPS) | v |
Tilt Steering | v |
Suspensi Depan | MacPherson Strut |
Suspensi Belakang | H-Shape Torsion Beam |
Rem Depan | Ventilated Disc |
Rem Belakang | Drum |
ABS + EBD | v |
Brake Assist (BA) | – |
Ban | 175/65 R14 |
Velg | Alloy Wheel 14″ |
Head Lamp | Halogen Headlamp |
Fog Lamp | v |
Heat Rejecting Green Tinted Glass | v |
Power Retractable Door Mirror | – |
Antenna | Micro Antenna |
Rear Wiper | v |
Side Skirt | – |
LED High Mount Stop Lamp | v |
Audio | 2DIN, USB port, AM/FM Radio, Compatible w/ iPhone & iPod, CD Player, AUX-IN, Bluetooth, Hands Free Telephone |
Tweeter Speaker | – |
Audio Steering Switch | v |
ECO Assist | v |
Multi Information Display | v |
Air Conditioner | Digital A/C |
Separated & Adjustable Headrest | 2nd Row Seat |
Interior Color | Black/Ivory |
Struktur Rangka Bodi | G-CON + ACE™ |
Dual Front i-SRS Airbags | v |
Sabuk Keselamatan (Baris Pertama) | 3P ELR (x2) |
Sabuk Keselamatan (Baris Kedua) | 3P ELR x 2 + 2P ELR x 1 |
Seatbelt Reminder | Driver |
Pretensioner with Load Limiter Seatbelt | v |
Alarm System | v |
Auto Door Lock by Speed | v |
Immobilizer | v |
Rear Trunk Opener | Electrical |
Keyless Entry | v |
Tipe | 1.2 L SOHC 4 Silinder Segaris, 16 Katup i-VTEC + DBW | |
Sistem Suplai Bahan Bakar | PGM-FI | |
Diameter x Langkah | 73,0mm x 71,6mm | |
Isi Silinder | 1199 | |
Perbandingan Kompresi | 10,1:1 | |
Daya Maksimum | 90PS / 6.000rpm | |
Momen Puntir Maksimum | 110Nm / 4.800rpm | |
Panjang x Lebar x Tinggi | 3.800mm x 1.680mm x 1.485mm | |
Jarak Sumbu Roda | 2.405mm | |
Jarak Pijak Depan/Belakang | 1.480mm / 1.465mm | |
Kapasitas Tangki | 35L | |
Tipe | 5 Speed M/T | |
Sistem | Rack & Pinion | |
Electronic Power Steering (EPS) | v | |
Tilt Steering | v | |
Suspensi Depan | MacPherson Strut | |
Suspensi Belakang | H-Shape Torsion Beam | |
Rem Depan | Ventilated Disc | |
Rem Belakang | Drum | |
ABS + EBD | v | |
Brake Assist (BA) | – | |
Ban | 175/65 R14 | |
Velg | Alloy Wheel 14″ | |
Head Lamp | Halogen Headlamp | |
Fog Lamp | v | |
Heat Rejecting Green Tinted Glass | v | |
Power Retractable Door Mirror | – | |
Antenna | Micro Antenna | |
Rear Wiper | v | |
Side Skirt | – | |
LED High Mount Stop Lamp | v | |
Audio | 2DIN, USB port, AM/FM Radio, Compatible w/ iPhone & iPod, CD Player, AUX-IN, Bluetooth, Hands Free Telephone | |
Tweeter Speaker | – | |
Audio Steering Switch | v | |
ECO Assist | v | |
Multi Information Display | v | |
Air Conditioner | Digital A/C | |
Separated & Adjustable Headrest | 2nd Row Seat | |
Interior Color | Black/Ivory | |
Struktur Rangka Bodi | G-CON + ACE™ | |
Dual Front i-SRS Airbags | v | |
Sabuk Keselamatan (Baris Pertama) | 3P ELR (x2) | |
Sabuk Keselamatan (Baris Kedua) | 3P ELR x 2 + 2P ELR x 1 | |
Seatbelt Reminder | Driver | |
Pretensioner with Load Limiter Seatbelt | v | |
Alarm System | v | |
Auto Door Lock by Speed | v | |
Immobilizer | v | |
Rear Trunk Opener | Electrical | |
Keyless Entry | Tipe | 1.5L 4 Silinder Segaris, 16 Katup + DBW |
Sistem Suplai Bahan Bakar | PGM-FI | |
Diameter x Langkah | 73,0mm x 89,4mm | |
Isi Silinder | 1496 | |
Perbandingan Kompresi | 10,3:1 | |
Daya Maksimum | 88Kw(118PS) / 6.600rpm | |
Momen Puntir Maksimum | 14,5kg.m(145Nm) / 4.600rpm | |
Panjang x Lebar x Tinggi | 4.386mm x 1.683mm x 1.603mm | |
Jarak Sumbu Roda | 2.650mm | |
Jarak Pijak Depan/Belakang | 1.472mm / 1.475mm | |
Ground Clearance | 189mm | |
Kapasitas Tangki | 42L | |
Tipe | 5 Speed M/T | |
Sistem | Rack & Pinion | |
Tilt Steering | v | |
Suspensi Depan | MacPherson Strut | |
