Pricelist Honda Sukun Malang
New Honda Brio
Tipe | Harga |
Brio Satya 1.2 S MT | Rp 172.650.000 |
Brio Satya 1.2 E MT | Rp 183.250.000 |
Brio Satya 1.2 E CVT | Rp 195.050.000 |
*Brio RS 1.2 MT | Rp 228.050.000 |
*Brio RS 1.2 CVT | Rp 238.050.000 |
*Brio RS 1.2 MT Urbanite | Rp 238.850.000 |
*Brio RS 1.2 CVT Urbanite | Rp 248.850.000 |
Honda City Hatchback RS
Tipe | Harga |
*City Hatchback 1.5 RS MT | Rp 348.550.000 |
*City Hatchback 1.5 RS CVT | Rp 358.550.000 |
*City Hatchback 1.5 RS CVT (HS) | Rp 378.550.000 |
All New Honda City
Tipe | Harga |
ALL NEW CITY E CVT | Rp 378.850.000 |
New Honda Mobilio
Tipe | Harga |
*Mobilio 1.5 S MT | Rp 240.850.000 |
All New Honda WR-V
Tipe | Harga |
*All New Honda HR-V E CVT | Rp 284.350.000 |
*All New Honda HR-V RS CVT | Rp 302.350.000 |
*All New Honda HR-V RS CVT Two Tone | Rp 304.850.000 |
*All New Honda HR-V HS CVT | Rp 322.350.000 |
*All New Honda HR-V HS CVT Two Tone | Rp 324.850.000 |
All New Honda HR-V
Tipe | Harga |
*Honda All HR-V 1.5 S CVT | Rp 380.850.000 |
*Honda All HR-V 1.5 E CVT | Rp 400.850.000 |
*Honda All HR-V 1.5 E CVT Two Tone | Rp 403.350.000 |
*Honda All HR-V 1.5 SE CVT | Rp 421.050.000 |
*Honda All HR-V 1.5 SE CVT Two Tone | Rp 423.550.000 |
*Honda All HR-V 1.8 Prestige | Rp 534.850.000 |
*Honda All HR-V 1.8 Prestige ( Two Tone ) | Rp 537.350.000 |
New Honda CR-V
Tipe | Harga |
CR-V 2.0 CVT | Rp 530.250.000 |
CR-V 1.5 CVT Turbo | Rp 611.250.000 |
CR-V 1.5 CVT Turbo Prestige | Rp 674.550.000 |
CR-V 1.5 CVT Black Edition | Rp 689.550.000 |
New Honda Accord
Tipe | Harga |
ACCORD 1.5 CVT Turbo | Rp 792.250.000 |
All New Honda Civic RS
Tipe | Harga |
ALL NEW CIVIC RS | Rp 606.350.000 |
All New Honda BR-V
Tipe | Harga |
*BR-V 1.5 S MT | Rp 305.250.000 |
*BR-V 1.5 E MT | Rp 319.450.000 |
*BR-V 1.5 E CVT | Rp 329.450.000 |
*BR-V 1.5 E CVT Prestige | Rp 352.450.000 |
*BR-V 1.5 E CVT Prestige W/SENSING | Rp 372.450.000 |